Pricing
Stocks, ETFs, Bonds & Mutual Funds
per share
0–5M shares per month
Options
per contract
Plus $2.99 per trade ticket
Routes
Positive values are credits; negative values are charges.
Equities
| Route | Description | Adding | Taking | Outbound | H / NH |
|---|---|---|---|---|---|
| ARCAC | CODA NYSE ARCA | −$0.0035 | −$0.0040 | Not Held | |
| CDRG | Citadel Equities | −$0.0018 | −$0.0018 | −$0.0018 | Held |
| CDXM | CODA Algo | −$0.0022 | −$0.0022 | −$0.0022 | Not Held |
| CMID | CODA Mid | −$0.0013 | −$0.0013 | −$0.0013 | Not Held |
| CMND | CODA SOR | $0.0000 | $0.0000 | Not Held | |
| CP | ClearPool TWAP/VWAP Algo | −$0.0025 | −$0.0025 | −$0.0025 | Not Held |
| CPSR | ClearPool Algo | −$0.0025 | −$0.0025 | −$0.0025 | Not Held |
| IEXN | Instinet DMA to IEX | $0.0000 | −$0.0029 | −$0.0029 | Not Held |
| INSR | Instinet SOR | −$0.0015 | −$0.0015 | −$0.0015 | Not Held |
| INST | CODA Institutional | −$0.0015 | −$0.0025 | −$0.0025 | Not Held |
| ISTN | Instinet SOR | $0.0000 | $0.0000 | Not Held | |
| LAMP | Lampost Capital | $0.0000 | $0.0000 | $0.0000 | Held |
| LIMIT | Instinet SOR | −$0.0015 | −$0.0015 | −$0.0015 | Not Held |
| MARKET | Instinet SOR | −$0.0015 | −$0.0015 | −$0.0015 | Not Held |
| MNGD | Apex Route | −$0.0015 | −$0.0015 | −$0.0015 | Held |
| NITE | Virtu Route | −$0.0015 | −$0.0015 | −$0.0015 | Held |
| NMID | Instinet Mid | −$0.0013 | −$0.0013 | −$0.0013 | Not Held |
| NSDQC | CODA NASDAQ | −$0.0035 | −$0.0035 | Not Held | |
| NSDQN | Instinet NASDAQ | −$0.0022 | −$0.0030 | Not Held | |
| OTCN | Instinet GOTC | $0.0000 | −$0.0037 | −$0.0047 | Not Held |
| PDQ | CODA Router | $0.0000 | $0.0000 | $0.0000 | Not Held |
| PMID | CODA Premium Mid | −$0.0015 | −$0.0015 | −$0.0015 | Not Held |
| SAUC | Sage Trader SOR | $0.0000 | $0.0000 | Not Held | |
| SIOC | Sage Trader IOC | $0.0000 | $0.0000 | $0.0000 | Not Held |
| SSR | AEXG* IOC Short Sale Route | See below | See below | See below | Not Held |
Options
| Route | Description | H / NH |
|---|---|---|
| CDRO | Citadel Options | Held |
| LAMP | Lampost Capital | Held |
| MNGD | Apex Route | Held |
- The above routing guide only applies to securities priced above $1.00 during core trading session 9:30am – 4:00pm ET.
- Securities priced below $1.00 are not rebate eligible and are subject to different routing charges. Some routes may not accept orders below $1.00, and venue and ECN pass-through fees may still apply.
- Adding-liquidity rebate may vary from above and may be less than indicated. Above guide shows maximum possible rebate.
- All rates are subject to change without notice.
- This page is a good faith estimate of the current rates but may not be completely accurate. We are not liable for any discrepancies between listed rates and the actual rates applied.
- Rebates are subject to forfeiture in the event an ECN or exchange does not remit the rebate.
- Positive values are credits; negative values are charges.
- We may mark up/mark down order flow rebates, credits or debits for any destination in this guide.
- You may request, free of charge, the identity of the venue to which your individual orders were routed for the prior six months.
AEXG. AEXG is Alternative Execution Group.
LIMIT / MARKET routing.
- Please contact us to assign your preferred destination to Limit and Market order types.
SSR: Short Sale Route, tiered pricing
Per-share fee scales with stock price:
| Stock price | Per share |
|---|---|
| $0 – $4.9999 | −$0.0100 |
| $5 – $19.9999 | −$0.0110 |
| $20 – $99.9999 | −$0.0120 |
| $100 – $199.9999 | −$0.0250 |
| $200 – $299.9999 | −$0.0350 |
| $300 – $399.9999 | −$0.0500 |
| $400 – $499.9999 | −$0.1000 |
| $500 – $999.9999 | −$0.2000 |
- SSR is for short selling of SSR securities ONLY and allows users to potentially short without an uptick.
- SSR is more costly than other routes with a minimum $0.01/share fee. Rate scales with stock price, as shown above.
- SSR orders are executed as IOC (immediate or cancel), so the order will either execute, or cancel back the unexecuted amount.
Net-price calculator
Add liquidity on the right route and the rebate can exceed the commission, meaning the trade pays you. Take liquidity and the route fee gets added to commission. Try a few combinations.
ⓘ Hypothetical example only. Route fees and rebates are set by the venues and are subject to change without notice. Actual fills may differ. For current rates, contact our specialists.
Commission
−$2.00
1,000 × $0.0020
Routing rebate
1,000 × +$0.0022
Net credit
You get paid
On this hypothetical trade the routing rebate exceeds the commission, so you'd receive a net $0.20. Estimate excludes regulatory pass-through fees (SEC, TAF, CAT, ORF/OCC, exchange). Route fees and rebates are set by the venues and may change without notice — actual fills may differ.
| Equity tier | Formula | Rate |
|---|---|---|
| Less than $25,000 | Base Rate | 8.95% |
| $25,000 – $49,999 | Base Rate − 0.50% | 8.45% |
| $50,000 – $99,999 | Base Rate − 1.00% | 7.95% |
| $100,000 – $249,999 | Base Rate − 2.00% | 6.95% |
| $250,000+ | Base Rate − 3.00% | 5.95% |
As of 11/3/25 the current Base Rate is 8.95%. Base Rate is set by comparing various commercial interest rates, such as brokers' call, internal and external cost factors, and other competitive factors. The Base Rate is subject to change without notice.
| ACH Recall / Reversal / Return | $35.00 |
| Wire Transfer (outgoing) | $35.00 |
| Recalled Wire | $50.00 |
| Returned Wire | $50.00 |
| Returned Check | $40.00 |
| Overnight Check Fee | $20.00 |
| Cancel and Re-bill | $20.00 |
| Cash Trade Settlement | $35.00 |
| CAT Fee (Equities, Off Exchange) | $0.000003 per share |
| CAT Fee (Equities, On Exchange) | $0.000003 per share |
| CAT Fee (Options) | $0.0003 per contract |
| CAT Fee (OTC Equities) | $0.000003 per 100 shares |
| Certificate Held in Safe Keeping at HTS/Firm | $100.00 per year |
| Certificate Processing/Deposit Fee | $75.00 per CUSIP, per deposit, plus applicable fees |
| Copy of Past Confirmation | $5.00 |
| Copy of Past Statement | $5.00 |
| DRIP | No charge |
| DRS Statement Withdrawal | $30.00 |
| DTC Non-Transferable Fee | $15.00 per month |
| DTC Non-Transferable Securities Held | $150.00 annually |
| DWAC and DRS Process Fee | $75.00 plus transfer agent fees |
| Estate Valuation | $75.00 |
| Foreign Custody Transfer Fee | $100.00 per security |
| Foreign Security Transaction | $50.00 surcharge |
| Holding and Reporting Fee (Inactivity) | $50.00 annually (see rules below) |
| Index Option Exchange Fees | $0.66 per contract |
| Non-ACAT Eligible Securities (Full) | $75.00 |
| Non-ACAT Eligible Securities (Partial) | $35.00 |
| Non-DTCC Eligible Securities | $100.00 plus pass-through fees |
| NSCC Illiquid Securities Fee | Varies; passed through from the clearing firm |
| NSCC VAR Charges | Varies; passed through from the clearing firm |
| OCC Fees | $0.025 per contract |
| Options Regulatory Fee (ORF) | $0.01535 per contract |
| Document Delivery Fee | $75 annually (waived if account > $5,000 as of Sept 1) |
| Physical Certificate Held at DTC (delivery) | $100.00 |
| Physical Certificate Held at Hilltop (street or client name) | $150.00 per year |
| Professional Data Fees | $125.00 per month |
| Reg T Extension | $20.00 |
| Reorganization (Mandatory) | $20.00 |
| Reorganization (Voluntary) | $50.00 |
| Right/Warrant Exercise (Mandatory) | No charge |
| Right/Warrant Exercise (Voluntary) | $50.00 |
| SEC Transaction Fee | $20.60 per million (effective 4/4/2026) |
| Short Stock Hard to Borrow Fee | Varies by security; quoted before you accept the locate |
| TAF (Covered Debt Securities) | $0.00124 per bond (max $1.24 per trade) |
| TAF (Options) | $0.00329 per contract |
| TAF (Stocks & ETFs) | $0.000195 per share (max $9.79 per trade) |
| Tenders (Mandatory) | No fee |
| Tenders (Voluntary) | $50.00 per position |
| Transfer and Ship Request | $550.00 |
| Transfer Out (Full) | $60.00 |
| Transfer Out (Partial) | $50.00 |
Updates to fees are made on a best-efforts basis; all fees are subject to change without notice. The SEC Transaction Fee (Section 31) rate rose from $0 to $20.60 per million effective 4/4/2026. CAT, TAF, ORF and OCC rates shown reflect the current Regal Securities schedule effective 6/24/2026.
Holding and Reporting Fee (Inactivity) — the rules
The Holding and Reporting Fee (also called an H&R fee or Inactivity Fee) is a $50.00 annual charge that covers the cost of holding and reporting on an account that is not being traded. It is assessed once per calendar year.
Your account is exempt from the Holding and Reporting Fee if ANY ONE of the following is true:
- The account has at least two (2) executed securities trades during the calendar year (January 1 through December 31).
- The account is an IRA or other qualified retirement plan.
- The account has been open for less than 12 months as of December 31.
- The total account value exceeds $25,000 as of December 31.
Only one of the four conditions has to be met. Because Success Trader accounts must stay above $25,000 at all times, most active accounts are exempt on the account-value condition alone.
Short stock hard-to-borrow fees
Hard-to-borrow (HTB) securities carry a borrow fee set by the lending market, not by Success Trader. The rate depends on the security and on how tight the borrow is that day, so it cannot be published as a fixed number. You are quoted the rate before you accept a locate, and you are charged only for locates you accept. Easy-to-borrow securities carry no borrow fee.
| IRA Annual Fee (Traditional, Roth, Rollover, SEP, Coverdell ESA) | $15.00 |
| IRA Setup Fee | No charge |
| IRA Termination Fee | $50.00 |
| Simple IRA 5304 Annual Fee | $45.00 |
| Simple IRA 5305 Annual Fee | $100.00 |
| Simple IRA Setup Fee | $100.00 |
| Simple IRA Termination Fee | $50.00 |
| Profit Sharing Plans | $100.00 |
Questions about pricing or your account? Call us at (206) 483-0869 or start a live chat. The desk is staffed when the markets move.
