Commissions & Fees
Never Let Commission Costs Hold You Back Again!
Stocks
Rates Starting At:
$0.0020 share
0-5M Shares Per Month
Are You A High-Volume Trader?
Give us a call 1.888.411.1217 or chat for a special discounted rate!
Options
Rates Starting At:
$0.49
Are You A High-Volume Trader?
Give us a call 1.888.411.1217 or chat for a special discounted rate!
Margin Requirements & Other Rates
Funding Your Account
Select Your Preferred Method: Wired Transfer or ACH
WIRED TRANSFER
|
ELECTRONIC TRANSFER (ACH) |
Miscellaneous Fees
BROKERAGE FEES | ||
---|---|---|
Cancel and Re-bill | $20.00 | |
Certificate Held in Safe Keeping at HTS/Firm | $100.00 Per Year | |
Certificate Processing/Deposit Fee (NYSE, NASDAQ, Pink Sheets, and Bulletin Board Stocks) | $75.00 Per Cusip, Per Deposit, Plus Applicable Fees[1] | |
Copy of Past Confirmation | $5.00 | |
Copy of Past Statement | $5.00 | |
DTC Non-Transferable Fee | $15.00 Per Month | |
DTC Non-Transferable Securities Held | $150.00 Annually | |
DRIP | No Charge | |
DRS Statement Withdrawal | $30.00[2] | |
A DRS statement is sent only when a security is returned to the transfer agent to hold in book entry form. | ||
DWAC and DRS Process Fee | $75.00 Plus Transfer Agent Fees | |
Inactivity Fee | $50.00 Annually | |
Index Option Exchange Fees | Varies | |
Non-ACAT Eligible Securities – Full | $75.00 | |
Non-ACAT Eligible Securities – Partial | $35.00 | |
Non-DTCC Eligible Securities | $100.00 Plus Pass Thru Fees[1] | |
NSCC Illiquid Securities Fee | Varies | |
Physical Certificate Held at DTC Delivery Fee | $100.00 | |
Physical Certificate Held at Hilltop Securities, LLC in Street Name or Client Name | $150.00 Per Year | |
Professional Data Fees | $125.00 Per Month | |
Reg T Extension | $20.00 | |
Reorganization – Mandatory | No Fee | |
Reorganization – Voluntary | $50.00 | |
Right or Warrant Exercise – Voluntary | $50.00 | |
Right or Warrant Exercise – Mandatory | No Charge | |
SEC Transaction Fee | Varies | |
Short Stock Hard to Borrow Fee | Varies | |
Statements & Confirms | ||
Electronic Statements | Free | |
Electronic Confirms | Free | |
Paper Statements | Free | |
Paper Confirms | $1.00 Per Trade | |
Tenders | ||
Voluntary Per Position | $50.00 | |
Mandatory | No Fee | |
Trading Activity Fees (TAF) | ||
Stocks & ETF’s | $0.000145 per share (max. $7.27 per trade) | |
Options | $0.00244 Per Contract | |
Covered Debt Securities | $0.00092 Per Bond (Max. $0.82 Per Trade) | |
Transfer and Ship Request | $550.00 | |
Transfer Out – Full | $60.00 | |
Transfer Out – Partial | $50.00 |
Margin Rates & Requirements
AS OF 3/29/2023 THE CURRENT BASE RATE IS 9.95% | ||
---|---|---|
Less than $25,000 | Base Rate | 9.95% |
$25,000-$49,999 | Base Rate -0.50% | 9.45% |
$50,000-$99,999 | Base Rate -1% | 8.95% |
$100,000-$249,999 | Base Rate -2% | 7.95% |
$250,000+ | Base Rate -3% | 6.95% |
- Base Rate is set by comparing various commercial interest rates, such as brokers call, internal and external cost factors and other competitive factors. The Base Rate is subject to change without notice.
ACH/Checks/Wires
BROKERAGE FEES | ||
---|---|---|
ACH Recall/Reversal/Return | FREE | |
Wire Transfers | ||
Wire Transfer | $30.00 | |
Recalled Wire | $50.00 | |
Returned Wire | $50.00 | |
Returned Check | $40.00 | |
Overnight Check Fee | $20.00 |
- Base Rate is set by comparing various commercial interest rates, such as brokers call, internal and external cost factors and other competitive factors. The Base Rate is subject to change without notice.
For Our BEST Rates, Call or Chat Now
1.888.411.1217
st@regalsecurities.com
* Be Sure to Mention "MIC" on the phone or chat for special discounted rates!